Chapter 1:Roman Britain
1. Wilson, 1980: 271
2. Goldsworthy, 2010: 340
3. Salway, 2001: 230
4. Storr, 2016: 56
5. Goldsworthy, 2010: 341
6. Goldsworthy, 2010: 337
7. Guy de la Bedoyere, 2001: 239
8. Charles-Edwards 2014: 31
9. Salway, 2001: 277
10. Goldsworthy, 2010: 344
11. Thomas, 1981: 198
12. Goldsworthy, 2010: 338, 345
13. Charles Thomas, 1981: 274
Chapter 2:The End of the West
1. Wallace-Hadrill, 1999: 26
2. Wallace-Hadrill, 1961:2
3. Wallace-Hadrill, 1999: 22
4. Wallace-Hadrill, 1961: 29
5. Stenton, 1989: 12
6. Wallace-Hadrill, 1999: 66
Chapter 3:Contemporary Sources
1. http://www.vortigernstudies.org.uk/artsou/artsou.htm
2. Wood in Dumville and Lapwood, 1984: 8
3. Wood in Dumville and Lapwood, 1984: 16
4. O Croinin, 2017: 47
5. Dumville, 1999
6. O Croinin, 2017: 46
7. Bury, 1998: 192
8. Bury, 1998: 193
Chapter 4:Gildas, going to hell in a handcart
1. Lapidge and Dumville, 1984: 59
2. Lapidge and Dumville, 1984: 52
3. Morris, 1978: 28
4. Halsall, 2014: 55
5. Morris, 1978: 19
6. Lapidge and Dumville, 1984: 104
7. Lapidge and Dumville, 1984: 47
8. Lapidge and Dumville, 1984: 50
9. Lapidge and Dumville, 1984: 67
10. Charles-Edwards, 2014: 57
11. Lapidge and Dumville, 1984: 53
12. Lapidge and Dumville, 1984: 59
Chapter 6:The Historia Brittonum
1. Charles-Edwards 2014: 438
2. Higham, 2009:119
3. Ashley, 2005:178
4. Higham, 2009: 145
5. Bromwich, 1995:2
6. Higham, 2009:148
7. Padel, 2013:3
8. Bromwich, 1995: 18 and Higham, 2009: 133
9. Bromwich, 1995: 21
10. Higham, 2009: 120 & 123
11. Higham, 2009: 130
12. Higham, 2009: 135
13. Higham, 2009: 119-120
14. Higham, 2009: 141
Chapter 7:The Welsh Annals
1. Higham, 2009: 194
2. Higham, 2009: 209
3. Padel, 2013: 9
4. Bromwich, 1991:26-7
5. Higham, 2009: 209
6. Higham, 2009:195
7. Higham, 2009: 217
Chapter 8:The Anglo-Saxons
1. Swanton, 2000: xviii
2. Swanton, 2000: xiv
3. Stenton, 1989: 17
4. Beard, 2005: 263
5. Yorke, 2013: 131
6. Yorke, 2013: 132
Chapter 9:Archaeology and Other Evidence
1. Arnold, 2000: 23
2. Stenton, 1989: 1
3. Stenton, 1989: 6
4. Stenton, 1989: 19
5. Higham and Ryan, 2015: 78
6. Stenton, 1989: 23
7. Higham and Ryan, 2015: 59
8. Oppenheimer 2007: 307
9. Oppenheimer 2007: 331
10. Oppenheimer 2007: 380
11. Oppenheimer 2007: 358
12. Oppenheimer 2007: 361
13. Oppenheimer 2007:382
14. Higham, 1992: 74
15. Arnold, 2000: 29
16. Higham and Ryan, 2015: 111
17. Higham and Ryan, 2015: 42
18. Higham and Ryan, 2015: 104
19. Higham, 1992:8
20. Higham, 1992:79-80
21. Arnold, 2000: 20 & 21
22. Higham, 1992:9
23. Moffatt, 2013: 177
24. Sykes, 2006: 325 & 338
25. Higham and Ryan, 2015: 91
26. Moffatt, 2013: 182
27. Higham and Ryan, 2015: 91
28. Higham and Ryan, 2015: 107
29. Higham, 1992: 208
30. Higham and Ryan, 2015: 98
31. Naismith, 2019: 52
32. Naismith, 2019: 49
33. Higham, 1992:8
34. Higham, 1992:1
35. Webb, 2011: 132
36. Naismith, 2019: 42
37. Naismith, 2019: 43
38. Webb, 2011: 132
Chapter 11:Saints’ Lives
1. Ashe, 1985: 103
2. Padel, 2013: 30
3. Padel, 2013: 35
4. Baring-Gould, 1911: 60
Chapter 12:The History of the Kings of Britain by Geoffrey of Monmouth
1. Padel, 2013: 10
2. Higham, 1992:2
3. Lewis, 1966: 17 & 19
Chapter 13:French Romances and Welsh Legends
1. Green, 2009: 101
2. Bartrum, 1993: 28
Chapter 14:The Brittany Connection
1. Charles-Edwards, 2014: 59
2. Charles-Edwards, 2014: 70-71
3. Charles-Edwards, 2014: 71
4. Bromwich, 1991: 251
5. Higham, 2009: 216
6. Bromwich, 1991: 262
Chapter 15:Genealogies and Kings
1. Green, 2009: 20
2. Lapidge and Dumville, 1984:55
3. Charles-Edwards, 2014: 364
4. Green, 2009: 20
5. Higham, 2009: 25
6. 1988, 55
7. Dumville 1988: 59
8. Davies 1982: 203
9. Davies 1982: 207
10. Charles-Edwards, 2014: 364
11. Higham, 2009: 217
12. Chadwick, 1959: 31
13. Yorke, 2013: 75
14. Yorke, 2013: 77
15. Yorke, 2013: 26
16. Yorke, 2013: 27
17. Yorke, 2013: 32
18. Sisam, 1953: 328
19. Sisam, 1953: 346
20. Clemoes, 1976: 30
21. Yorke: 2013
22. Bartrum, 1993: 29
23. Thornton, 2003: 27
24. Thornton, 2003: 30
25. Charles-Edwards, 2014: 250
26. Bartrum, 1993: 31
Chapter 16:Arthur, the name
1. Higham, 2009: 74
2. Green, 2009: 26
3. Griffin, 1994: 82
4. Griffin, 1994: 85
5. Green, 2009: 30
6. Green, 2009: 27
7. Higham, 2009: 80
8. Breeze, 2015: 24
Chapter 17:Final Evidence
1. Green, 2009: 13
2. Green, 2009: 16
3. Dark, 2000: 229
4. Baring-Gould Volume 3, 1907: 64
5. Dumville, 1988: 83